Paragon HIP-3 markets
Paragon (PARA) is a HIP-3 DEX on Hyperliquid with 33 perpetual markets. The table lists each one with its price, 24-hour change, volume, open interest and current hourly funding.
- Markets
- 33
- 24h volume
- $7.60M
- Open interest
- $15.96M
- Deployer
- 0x8888…6ed3
| Market | Price |
|---|---|
UNITREE10x $1.75M | $98.14+2.11% |
OTHERS10x $993.67K | $200.1−1.79% |
COHR10x $750.69K | $237.96−0.18% |
VST10x $625.85K | $141.21−4.14% |
STX10x $448.75K | $675.61+6.47% |
TOTAL220x $448.56K | $1,048.87−1.46% |
10Y20x $365.35K | $5−0.74% |
BTCD20x $322.61K | $60.5−0.03% |
TTWO10x $319.29K | $196.39−2.76% |
CRDO10x $185.56K | $164.98−3.22% |
CIFR10x $170.21K | $8.56−0.15% |
DRV5x $143.48K | $0.3716+0.96% |
TER10x $139.37K | $300.11−3.73% |
SOFI10x $112.70K | $16.82+2.40% |
ANSEM3x $106.01K | $0.0622−6.02% |
MELI10x $92.18K | $1,670.6−0.98% |
AAOI10x $75.78K | $78.92+1.31% |
IREN10x $75.55K | $27.52−0.43% |
SMH10x $74.17K | $553.92−1.22% |
GLW10x $52.96K | $127.12−0.37% |
2Y20x $51.78K | $4.71−1.20% |
LRCX10x $48.10K | $245.02+1.04% |
NET10x $46.06K | $307.99−6.40% |
GDX10x $38.96K | $83.31+1.21% |
CRWD10x $29.31K | $250.04−6.80% |
About Paragon
Who runs Paragon
Paragon is deployed by an independent builder under Hyperliquid's HIP-3 standard. The deployer picks the markets, the oracle and parameters such as maximum leverage; Hyperliquid runs the order book, margining and liquidations.
Before you trade PARA markets
Compare liquidity and funding with the same asset on other DEXs, and check how the oracle behaves when the underlying market is closed. The figures here are a snapshot from Hyperliquid's public API, not a quote.
Indicative public market data, not an executable quote. Values may change before an order is placed.
Frequently asked questions
What is Paragon on Hyperliquid?
Paragon (PARA) is a HIP-3 DEX: a set of 33 perpetual markets deployed on Hyperliquid by an independent builder and traded from a regular Hyperliquid account.
How are Paragon prices set?
Each Paragon market follows an oracle chosen by the DEX deployer, and the order book trades around it. Check the deployer's documentation for its sources and how it handles closed sessions.
How do I trade Paragon markets?
Open a market from the table to go to the trading screen. Margin comes from your Hyperliquid account, and Hyperliquid's own liquidation rules apply.